![]() |
Nortel Phone System |
Toll Free: 877-289-6678 |
Norstar Voice mail Comparison |
| Flash (light) |
Flash (2 and 4 port) |
StarTalk
(110, 165, 385) |
Norstar
Voice |
Call
Pilot 100 |
Call
Pilot 150 |
| HARDWARE | ||||||
| Number of Channels | 2 | 2 to 4 | 2 to 8 | 2 to 16 | 4 | 8 |
| Hours of Storage (Maximum) | 1.5 | 3 | 8 | 200 | 9 | 34-82 |
| Connection to KSU | Stn.Port | Stn.Port | Stn.Port | Exp.Port | Stn.Port | Stn.Port |
| LAN Connectivity | No | No | No | Yes | Yes | Yes |
| SOFTWARE | ||||||
| Automated Attendant | ||||||
| Custom Call Routing (CCR) | No | Yes | Yes | Yes | Yes | Yes |
| Number of Greeting Tables | No | Yes | Yes | Yes | Yes | Yes |
| Number of Greetings | n/a | 1 | 4 | 4 | 4 | 4 |
| Numgber of CCR Trees | n/a | 20 | 40 | 40 | 100 | 100 |
| CCR Levels | n/a | 2 | 4 | 4 | 8 | 8 |
| CCR Trees by Time of Day | n/a | 2 | 1 | 1 | 10 | 10 |
| Holiday Schedule | n/a | No | No | No | Yes | Yes |
| Park and Page | n/a | No | No | No | Yes | Yes |
| Custom Directory Prompt | n/a | No | No | Yes | Yes | Yes |
| Directory by Last Name | n/a | Yes | Yes | Yes | Yes | Yes |
| Directory by First Name | n/a | No | No | Yes | Yes | Yes |
| Voice Messaging | ||||||
| Number of Mailboxes | 12 | 46 | 500 | 100 | 40 | 300 |
| Number of Group Lists (Distribution Lists) |
2 | 2 | 99 | 99 | 99 | 99 |
| Greeting Lenght - Minutes | 10 | 10 | 10 | 10 | 30 | 30 |
| Internal Directory Name Search | Yes | Yes | Yes | Yes | Yes | Yes |
| Off site notification Numbers | 5 | 5 | 1 | 5 | 5 | 5 |
| Outbound Transfer from Mailbox | No | No | No | Yes | Yes | Yes |
| Remote Call Forward | No | No | No | Yes | Yes | Yes |
| Recover Deleted messages | No | No | No | Yes | Yes | Yes |
| Record Call | No | No | No | No | Yes | Yes |
| Norstar User Interface | Yes | Yes | No | Yes | Yes | Yes |
| M1 User Interfase | No | No | No | No | Yes | Yes |
| Auto Login | No | No | No | No | Yes | Yes |
| Express Messaging | No | No | No | No | Yes | Yes |
| Personalized Greetings Based on CLID |
Yes | Yes | No | Yes | Yes | Yes |
| Extended Absence Greeting | No | No | No | Yes | Yes | Yes |
| Name Dialing (Feature 988) | No | No | No | Yes | Yes | Yes |
| Interrupt (Feature 987) | Yes | Yes | No | Yes | Yes | Yes |
| Alternate Extensions | No | No | No | Yes | Yes | Yes |
| Flash (light) |
Flash (2 and 4 port) |
StarTalk
(110, 165, 385) |
Norstar
Voice |
Call
Pilot 100 |
Call
Pilot 150 |
| APPLICATIONS | ||||||
| AMIS Networking | No | No | Yes | Yes | Yes | Yes |
| VPIM Networking | No | No | No | Yes | Yes | Yes |
| Desktop Messaging - Outlook and Exchange |
No | No | No | Yes | Yes | Yes |
| Desktop Messaging - Groupwise, Lotus Notes, Eudora |
No | No | No | No | No | Yes |
| Windows XP Compatibility | n/a | n/a | n/a | No | Yes | Yes |
| Fax Messaging | n/a | n/a | n/a | Yes | No | No |
| Call Center Basic | No | Yes | No | Yes | Yes | Yes |
| Call Center Professional* | No | No | No | No | No | No |
| Administration | ||||||
| Set Based Administration | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Based Administration | No | No | No | No | Yes | Yes |