![]() |
Nortel Phone System |
Toll Free: 877-289-6678 |
Prelude And Cinphony Feature Comparisons |
| CAPACITIES | PRELUDE | CINPHONY | |
| LEVEL I | LEVEL II | ||
| Maximum active agents | 15 | 30 | 80 |
| Maximum agent IDs (Configured agents) | 60 | 120 | 240 |
| Maximum groups | 3 | 6 | 80 |
| Supervisors | 1 | 1 per group | 1 per group |
| Steps in call routing table | 8 | 16 | 16 |
| Call routing tables (Day/Night) | 2 per group | 2 per group | 2 per group |
| Overflow levels (Per Group) | 1 | 3 | 8 |
| Maximum lines | 30 | 80 | 120x120 |
| PRI support | 3 | 1000 | 1000 |
| Emergency reouting groups | 1 | 1 | |
| Active voice channels | |||
| Basic configuration | 4 | 8 | 12 |
| Maximum configuration | 32 | 32 | 32 |
| Announcements | |||
| Simultaneous announcements | Equal to # of installed voice channels minus the # of channels reserved for “Agent Records” | ||
| Recorded announcements | 240 | 240 | 240 |
| Station Set/Screen-based configuration | Screen | Screen | Screen |
| Status Display | |||
| Real-time Group Status Display | Yes | Yes | Yes |
| Real-time System Status Display | Yes | Yes | Yes |
| Reports | |||
| Abandoned call | Yes | Yes | Yes |
| ACD Call Profile Detail | Yes | Yes | Yes |
| Agent Profile by Group | Yes | Yes | Yes |
| Agent Profile | Yes | Yes | Yes |
| Agent Summary | Yes | Yes | Yes |
| ACD Call Profile Summary | Yes | Yes | Yes |
| Busy Line | Yes | Yes | Yes |
| Call Categorization | Yes | Yes | Yes |
| Call Categorization by Group | Yes | Yes | Yes |
| Overflow | Yes | Yes | Yes |
| Destination Number | Yes, Yes, Yes | Yes | Yes |
| Group Profile | Yes | Yes | Yes |
| CAPACITIES | PRELUDE | CINPHONY | |
| LEVEL I | LEVEL II | ||
| Line Profile | Yes | Yes | Yes |
| Line Profile summary | Yes | Yes | Yes |
| Monthly summary | Yes | Yes | Yes |
| Routing Table | Yes | Yes | Yes |
| System Configuration | Yes | Yes | Yes |
| Historical Reporting | Unlimited | Unlimited | Unlimited |
| Report Generation on Demand | Yes | Yes | Yes |
| Set-based Statistics | No | No | No |
|
Notes: 1 PRELUDE provides supervision tools like status displays and reports. CINPHONY software is required when sophisticated features like Supervisor Messages, Silent Monitor and “Join” are required. 2 MICS 4.0>144 3 PRELUDE will support 3 DNIS lines 4 Using data export, archiving, restore and purge features |
|||
| PRELUDE and CINPHONY Feature Comparisons |
| CAPACITIES | PRELUDE | CINPHONY | |
| LEVEL I | LEVEL II | ||
| 2500 Station Set Support | Yes | Yes | Yes |
| Companion Set Support | Yes | Yes | Yes |
| Business Series Terminal Support | Yes | Yes | Yes |
| Agent HELP | No | Yes | Yes |
| Agent - Record Call | No | Yes | Yes |
| Agent selection: Longest Idle | Yes | Yes | Yes |
| Agent selection: Round Robin | Yes | Yes | Yes |
| Agent selection: Top Down | Yes | Yes | Yes |
| Alert | No | Yes | Yes |
| Answer Forcing with Zip Tone1 | Yes | Yes | Yes |
| Auto Login of Agents | Yes | Yes | Yes |
| Auto Logout of Agents | Yes | Yes | Yes |
| Call Categorization2 | Yes | Yes | Yes |
| Call on Demand | Yes | Yes | Yes |
| Data Export, archive, restore and purge | No | Yes | Yes |
| Delayed Answer | Yes | Yes | Yes |
| DID/DNIS/Target Line Routing | Yes | Yes | Yes |
| Emergency Routing | No | Yes | Yes |
| Direct Transfer to Voice Mail | Yes | Yes | Yes |
| Line Transfer | No | Yes | Yes |
| Link Transfer | No | Yes | Yes |
Language Support
|
Yes | Yes | Yes |
| No Answer (Routing Command) | Yes | Yes | Yes |
| Overflow | Yes | Yes | Yes |
| Password Protection | Yes | Yes | Yes |
| Priority Queuing | No | Yes | Yes |
| Route Order Configuration | Yes | Yes | Yes |
| Scheduled Configuration Changes | Yes | Yes | Yes |
| Scheduled Report Generation | Yes | Yes | Yes |
| Silent Monitor | No | Yes | Yes |
| Wrap | Yes | Yes | Yes |
| CAPACITIES | PRELUDE | CINPHONY | |
| LEVEL I | LEVEL II | ||
| Optional Add-On Features | |||
| INFOCUS Client User Licenses3 | Yes | Yes | Yes |
| Automated Attendant Menus per system | Yes/6 | Yes/12 | Yes/80 |
| Caller Directed Routing | Yes | Yes | Yes |
| Wallboard Display | Yes | Yes | Yes |
| Recording Calls | No | Yes | Yes |
|
Notes: 1 Not available with BST phones 2 Currently not available with Companion 3 PRELUDE and CINPHONY include one Infocus User License. Additional Licenses are optional. |
|||
| Norstar Flash ACD, MINUET, PRELUDE and CINPHONY Feature Comparisons | |||||
| CAPACITIES | FLASH ACD | MINUET ACD | PRELUDE | CINPHONY | |
| 2500 set Agent support | ![]() |
![]() |
![]() |
![]() |
|
| Agent Help |
![]() |
![]() |
![]() |
||
| Aggents Logged in | 10 | 10 | 15 | 30 | 80 |
| Agent-Record Call |
![]() |
![]() |
|||
| Agent Selection - Longest Idle | ![]() |
![]() |
![]() |
![]() |
![]() |
| Round Robin |
![]() |
![]() |
![]() |
||
| Top-down | ![]() |
![]() |
![]() |
![]() |
![]() |
| ANI support |
![]() |
![]() |
|||
| Announcements: Recorded | 10 | 6 | 8 | 16 | 72 |
|
Announcements: Simultaneous (substract = of channels reserved for Agent Record) |
4 | 4 | ** | ** | ** |
| Answer Forcing with ZIP Tone |
![]() |
![]() |
![]() |
![]() |
![]() |
| Auto Login of Agents (ACDLOGIN.EXE) |
![]() |
![]() |
![]() |
||
| Auto Logout of Agents |
![]() |
![]() |
![]() |
![]() |
![]() |
| Average QTime Announcement |
![]() |
![]() |
![]() |
||
| Call Categorization |
![]() |
![]() |
![]() |
||
| CLID support |
![]() |
![]() |
![]() |
![]() |
|
| Companion C3050 and C3060 Support |
![]() |
![]() |
![]() |
![]() |
|
| Configuration Changes - Real-time |
![]() |
![]() |
![]() |
![]() |
![]() |
| Configuration Changes - Scheduled |
![]() |
![]() |
![]() |
||
| Configured Agents | 20 | 20 | 20 | 20 | 20 |
| Configured Supervisors | 4 | 24 | |||
| Data Export |
![]() |
![]() |
|||
| Delayed Answer (Routing Command) |
![]() |
![]() |
![]() |
![]() |
![]() |
| DID/DNIS Target Line Support |
![]() |
![]() |
|||
| Emergency Routing |
![]() |
![]() |
|||
| Expected QTime Announcement |
![]() |
![]() |
|||
| Groups | 2 | 2 | 3 | 6 | 80 |
| Groups Agents Simultaneously Logged-in | 2 | 2 | 3 | 6 | 80 |
| Groups per Supervisor | 6 | 80 | |||
| INFOCUS Server software |
![]() |
![]() |
![]() |
||
| Initial Installed Voice Channels | 2&4 | 4 | 4 | 4&8 | 12 |
|
Language Station Set Support - English, French and Spanish |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lines | 15 | 15 | 30 | 80 | 120 |